Enjoy Two Months Free*
*Restrictions apply.
Welcome to our community! Our goal is to make budgeting simple and stress-free for a seamless living experience. We’ve put together a list of potential fees you might encounter as a current or future resident. This helps you easily understand both upfront and ongoing costs. To budget for your fixed monthly expenses, just add your base rent to the One-Time and Monthly Fees, plus any Add-Ons you select.
If you have any questions about your fees, our Leasing Agents are here to help—stop by, call, or message us anytime.
APPLICATION FEE | $1,000 per unit, required |
---|---|
ADMINISTRATIVE FEE | $1,000 per unit, required |
SECURITY DEPOSIT | $1,000 per unit, required |
PET FEE (non-refundable) | $500 per pet (2 pets max) |
AMENITY FEE | $25 per unit/month, required |
---|---|
PEST CONTROL | $25 per unit/month, required |
VALET TRASH | $25 per unit/month, required |
TECHNOLOGY FEE | $25 per unit/month, required |
UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
RENTERS INSURANCE | $100,000 minimum liability, required |
PET RENT | $25 per pet/month (2 pet max) |
LATE FEE | |
---|---|
NON-SUFFICIENT FUNDS (NSF) | |
LEGAL/EVICTION FEES | Varies per occurrence |
EARLY LEASE TERMINATION/CANCELLATION | Varies per occurrence |